Home

stres Ih Carstvo Inka c myc proto oncogene Svađa od Ratni zarobljenik

Oncogene C Myc - an overview | ScienceDirect Topics
Oncogene C Myc - an overview | ScienceDirect Topics

Genes | Free Full-Text | MYC Oncogene Contributions to Release of Cell  Cycle Brakes
Genes | Free Full-Text | MYC Oncogene Contributions to Release of Cell Cycle Brakes

C-MYC Signaling Pathway - Creative Diagnostics
C-MYC Signaling Pathway - Creative Diagnostics

A role for c-Myc as a key signaling node. The expression of... | Download  Scientific Diagram
A role for c-Myc as a key signaling node. The expression of... | Download Scientific Diagram

Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers
Frontiers | Molecular Mechanisms of MYCN Dysregulation in Cancers

c-Myc Target Genes Involved in Cell Growth, Apoptosis, and Metabolism |  Molecular and Cellular Biology
c-Myc Target Genes Involved in Cell Growth, Apoptosis, and Metabolism | Molecular and Cellular Biology

MYC on the Path to Cancer: Cell
MYC on the Path to Cancer: Cell

MYC: a multipurpose oncogene with prognostic and therapeutic implications  in blood malignancies | Journal of Hematology & Oncology | Full Text
MYC: a multipurpose oncogene with prognostic and therapeutic implications in blood malignancies | Journal of Hematology & Oncology | Full Text

Human c-Myc HTRF kit | Cisbio
Human c-Myc HTRF kit | Cisbio

MYC: a multipurpose oncogene with prognostic and therapeutic implications  in blood malignancies | Journal of Hematology & Oncology | Full Text
MYC: a multipurpose oncogene with prognostic and therapeutic implications in blood malignancies | Journal of Hematology & Oncology | Full Text

A role for c-Myc as a key signaling node. The expression of... | Download  Scientific Diagram
A role for c-Myc as a key signaling node. The expression of... | Download Scientific Diagram

MYC: a multipurpose oncogene with prognostic and therapeutic implications  in blood malignancies | Journal of Hematology & Oncology | Full Text
MYC: a multipurpose oncogene with prognostic and therapeutic implications in blood malignancies | Journal of Hematology & Oncology | Full Text

Transcriptional Amplification in Tumor Cells with Elevated c-Myc -  ScienceDirect
Transcriptional Amplification in Tumor Cells with Elevated c-Myc - ScienceDirect

Regulation of cancer cell metabolism: oncogenic MYC in the driver's seat |  Signal Transduction and Targeted Therapy
Regulation of cancer cell metabolism: oncogenic MYC in the driver's seat | Signal Transduction and Targeted Therapy

Small Molecules Targeting c-Myc Oncogene: Promising Anti-Cancer Therapeutics
Small Molecules Targeting c-Myc Oncogene: Promising Anti-Cancer Therapeutics

Oncogenes, Oncoproteins Part 2 (Molecular Biology)
Oncogenes, Oncoproteins Part 2 (Molecular Biology)

28.5 Insertion, translocation, or amplification may activate proto-oncogenes
28.5 Insertion, translocation, or amplification may activate proto-oncogenes

Taking the Myc out of cancer: toward therapeutic strategies to directly  inhibit c-Myc | Molecular Cancer | Full Text
Taking the Myc out of cancer: toward therapeutic strategies to directly inhibit c-Myc | Molecular Cancer | Full Text

The c-myc gene is a central oncogenic switch for oncogenes and the... |  Download Scientific Diagram
The c-myc gene is a central oncogenic switch for oncogenes and the... | Download Scientific Diagram

Targeting oncogenic Myc as a strategy for cancer treatment | Signal  Transduction and Targeted Therapy
Targeting oncogenic Myc as a strategy for cancer treatment | Signal Transduction and Targeted Therapy

MYC: a complex problem: Trends in Cell Biology
MYC: a complex problem: Trends in Cell Biology

Piperine analogs arrest c-myc gene leading to downregulation of  transcription for targeting cancer | Scientific Reports
Piperine analogs arrest c-myc gene leading to downregulation of transcription for targeting cancer | Scientific Reports

C-MYC Gene Rearrangement Test in Delhi NCR, India | GDIC
C-MYC Gene Rearrangement Test in Delhi NCR, India | GDIC

Genes | Free Full-Text | MYC Oncogene Contributions to Release of Cell  Cycle Brakes
Genes | Free Full-Text | MYC Oncogene Contributions to Release of Cell Cycle Brakes

Radiosensitizing effects of c‑myc gene knockdown‑induced G2/M phase arrest  by intrinsic stimuli via the mitochondrial signaling pathway
Radiosensitizing effects of c‑myc gene knockdown‑induced G2/M phase arrest by intrinsic stimuli via the mitochondrial signaling pathway

RAS and MYC: Co-conspirators in Cancer - NCI
RAS and MYC: Co-conspirators in Cancer - NCI